Pricing & packages
Three packages. One platform. No surprises.
Every package ships with the same foundation. You choose how far up the talent system you go — and you can see all of it before you talk to us.
Indicative pricing in AUD, billed annually per active employee. Final quote depends on headcount, sites and implementation scope.
Compare packages
What you get in each package
One table, no asterisks. Scroll sideways on a phone.
| Feature | Essentials | Growth | Advantage |
|---|---|---|---|
| Always included | |||
| Capability libraryCompetencies, levels, behaviours | ✓Included | ✓Included | ✓Included |
| Org chart & span of controlClick to expand any team | ✓Included | ✓Included | ✓Included |
| Career paths & job descriptionsL1–L4 ladder per function | ✓Included | ✓Included | ✓Included |
| People directoryLevel, objectives, development moves | ✓Included | ✓Included | ✓Included |
| Employee self-serviceProfile, goals, growth, review status | ✓Included | ✓Included | ✓Included |
| Company dashboardHeadcount, movement, risk, task board | ✓Included | ✓Included | ✓Included |
| Roles & permissionsHR admin, manager, employee views | ✓Included | ✓Included | ✓Included |
| Data export & reportingAny table to CSV | ✓Included | ✓Included | ✓Included |
| Hiring & selection | |||
| Kanban hiring pipelineStage SLAs and next actions | Not included | ✓Included | ✓Included |
| Candidate profile & offer statusOne page per applicant | Not included | ✓Included | ✓Included |
| Structured interview scoring1–5 anchors and red flags | Not included | ✓Included | ✓Included |
| Role assessment kitsHands-on, safety, role-play scorecards | Not included | ✓Included | ✓Included |
| Assessment design wizardKit by position and purpose | Not included | ✓Included | ✓Included |
| Source quality & time to hireWhere good hires come from | Not included | ✓Included | ✓Included |
| Performance & growth | |||
| Objectives cascadeCompany to individual | Not included | ✓Included | ✓Included |
| Check-ins & review cyclesCompletion tracked, no chasing | Not included | ✓Included | ✓Included |
| Ratings tied to capabilitySame language as hiring | Not included | ✓Included | ✓Included |
| Talent review calibration9-box in business language | Not included | Not included | ✓Included |
| Leadership readiness testsReal questionnaires and bands | Not included | Not included | ✓Included |
| Succession coverNamed successors per critical role | Not included | Not included | ✓Included |
| Automated development plansGenerated from the gaps | Not included | Not included | ✓Included |
| Analytics & advisory | |||
| Attrition explorerFilter by site, function, tenure | Not included | Not included | ✓Included |
| Exit reasons & trendMonthly, with drill-down to people | Not included | Not included | ✓Included |
| Workforce & demographic viewsCoverage and risk by team | Not included | Not included | ✓Included |
| Annual HR plan boardYour plan, tracked in the platform | Not included | Not included | ✓Included |
| Investment & payback trackingWhat the work returned | Not included | Not included | ✓Included |
| Consultant review daysQuarterly, included | Not included | Not included | ✓Included |
| Service & support | |||
| Guided implementationWe load your structure with you | ✓Included | ✓Included | ✓Included |
| Email supportNext business day | ✓Included | ✓Included | ✓Included |
| Manager & HR trainingLive sessions at go-live | Not included | ✓Included | ✓Included |
| Named success managerOne contact who knows you | Not included | Not included | ✓Included |
| Single sign-onGoogle or Microsoft | Not included | Not included | ✓Included |
Add-ons
Consulting projects you can bolt on
Delivered by our consultants, tracked inside the platform.